Video version
We break down Joe's October 2025 interview with Richard Lindzen & William Happer from the CO2 Coalition.
Main event
Guardian | Royal Society tells Exxon: stop funding climate change denial - https://www.theguardian.com/environment/2006/sep/20/oilandpetrol.business
Skeptical Science | Debunking Joe Rogan, Dick Lindzen, and Will Happer - https://skepticalscience.com/debunk-rogan-lindzen-happer.html
Skeptical Science | Why a few degrees of global warmings matter - https://skepticalscience.com/few-degrees-global-warming.htm
THE MYTH OF THE 1970s GLOBAL COOLING SCIENTIFIC CONSENSUS - https://journals.ametsoc.org/view/journals/bams/89/9/2008bams2370_1.xml
Yale Climate Connections | The fossil fuel industry spent $219 million to elect the new U.S. government - https://yaleclimateconnections.org/2025/01/the-fossil-fuel-industry-spent-219-million-to-elect-the-new-u-s-government/
EIB | The French are more concerned about climate change than most Europeans - https://www.eib.org/photos/banner.do?documentId=4981f806-fc37-497b-9ba6-2bc6952703c0&binaryType=WB
Climate Outreach | Guest blog: France Talks Climate – where are French people on climate action? - https://climateoutreach.org/france-talks-climate/
YouGov | Belief in climate change - https://yougov.co.uk/topics/politics/trackers/belief-in-climate-change
Pew Research | What the data says about Americans’ views of climate change - https://www.pewresearch.org/short-reads/2023/08/09/what-the-data-says-about-americans-views-of-climate-change/
Climate Change Committee | Progress in reducing emissions – 2025 report to Parliament - https://www.theccc.org.uk/publication/progress-in-reducing-emissions-2025-report-to-parliament/
National Grid: Live - https://grid.iamkate.com/
Reuters | The truth about ‘clean’ coal - https://www.reuters.com/investigates/special-report/usa-coal-pollution/
NRDC | Paris Climate Agreement: Everything You Need to Know - https://www.nrdc.org/stories/paris-climate-agreement-everything-you-need-know#sec-summary
Guardian | China’s CO2 emissions have been flat or falling for past 18 months, analysis finds - https://www.theguardian.com/world/2025/nov/11/china-co2-emissions-flat-or-falling-for-past-18-months-analysis-finds
Berkeley Earth | Global Temperature Report for 2024 - https://berkeleyearth.org/global-temperature-report-for-2024/
Guardian | Climategate 10 years on: what lessons have we learned? - https://www.theguardian.com/theobserver/2019/nov/09/climategate-10-years-on-what-lessons-have-we-learned
Wikipedia | Climatic Research Unit email controversy - https://en.wikipedia.org/wiki/Climatic_Research_Unit_email_controversy
Skeptical Science | Sun & climate: moving in opposite directions - https://skepticalscience.com/solar-activity-sunspots-global-warming.htm
EPA | Overview of Greenhouse Gases - https://www.epa.gov/ghgemissions/overview-greenhouse-gases
Nature | The State of the World’s Beaches - https://www.nature.com/articles/s41598-018-24630-6
Climate.gov | Climate Change: Global Sea Level - https://www.climate.gov/news-features/understanding-climate/climate-change-global-sea-level
NSIDC | Arctic sea ice sets a record low maximum in 2025 - https://nsidc.org/sea-ice-today/analyses/arctic-sea-ice-sets-record-low-maximum-2025
World Meteorological Organization | Extreme weather - https://wmo.int/topics/extreme-weather
IEA | Methane and climate change - https://www.iea.org/reports/global-methane-tracker-2022/methane-and-climate-change
Energy - European Commission | Methane emissions - https://energy.ec.europa.eu/topics/carbon-management-and-fossil-fuels/methane-emissions_en
World Meteorological Organization | WMO confirms 2024 as warmest year on record at about 1.55°C above pre-industrial level - https://wmo.int/news/media-centre/wmo-confirms-2024-warmest-year-record-about-155degc-above-pre-industrial-level
Toolbox
Greater than 99% consensus on human caused climate change in the peer-reviewed scientific literature - https://www.researchgate.net/publication/355458046_Greater_than_99_consensus_on_human_caused_climate_change_in_the_peer-reviewed_scientific_literature
IPCC | Chapter 7: The Earth’s Energy Budget, Climate Feedbacks, and Climate Sensitivity - https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-7/
IPCC | Clouds and Aerosols - https://www.ipcc.ch/site/assets/uploads/2018/02/WG1AR5_Chapter07_FINAL-1.pdf
Skeptical Science | How reliable are climate models? - https://skepticalscience.com/climate-models.htm
Clips used under fair use from JRE show #2397
Listen to our other shows:
Cecil - Cognitive Dissonance and Citation Needed
Marsh - Skeptics with a K and The Skeptic Podcast
Intro Credit - AlexGrohl:
https://www.patreon.com/alexgrohlmusic
Outro Credit - Soulful Jam Tracks: https://www.youtube.com/@soulfuljamtracks